HOME | EMAIL | SITEMAP
KOREA | ENGLISH
 
 
 
 
 
 
 
 
 
   
     
 
             
       
 
   
   
   
 
* Click the name of production, you can see the exterior view.
ITEM/MODEL D 20 ll s D 25 ll s D 30 ll s D 40 ll s D 55 ll s
  OPERATING WEIGHT (kg) 100 200 300 520 855
  IMPACT RATE (BPM) 900-1200 550-1100 500-1000 400-700 350-550
  IMPACT ENERGY (J) 300 360 1000 1400 2000
  OPERATING OIL FLOW (LPM) 15-25 25-50 45-80 60-90 80-110
  OPERATING PRESSURE (bar) 100-120 120-140 120-140 135-150 140-160
  CARRIER WEIGHT (ton) 0.8-3 1.3-5 3.5-8 6-12 13-20
  TOOL DIAMETER (mm) 45 60 75 90 100
¡Ø The Specification can be changed without any prior notice

Product >Attachment > Hydraulic Breaker >Small-TYPE
 

¡á Factory / 27-5 Songjeong-Dong, Heungdeok-gu, Chengju-si, Chungbuk KOREA
¡á Sales Division / Victory Techno Tower 7floor, 5ga 23-5 Mullae-dong, Yeongdeungpo-gu, Seoul, Korea